| Toronto, Canada |
| Label: East West | |||||||
| Musicians: Alannah Myles (vcls) | |||||||
| Producers: David Tyson | |||||||
| Writers: Christopher Ward/David Tyson | |||||||
| A 8742 | Black Velvet | 3 Mar 1990 | 97-71-48-33-17-3-2-2-3-7-8-13-21-33-48-69 | Pts: 340 | |||
| sales: 200000 | |||||||
| Label: Atlantic | |||||||
| 7819561 | Alannah Myles LP | 21 Apr 1990 | 3-4-4-6-8-14-17-21-23-25-34-37-42-46-58-56-58-58-64-73-70 | Pts: 101 | |||
| sales: 100000 | |||||||
| Label: East West | |||||||
| A 8918 | Love Is | 9 Jun 1990 | 61-62 | Pts: 6 | |||
| Lover Of Mine | 25 Aug 1990 | 78-89 | Pts: 2 | ||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006