| Formed 1995, Orlando, Florida, USA. J. C. and Justin were former members of 'The New Mickey Mouse Club'. |
| Label: Arista | |||||||
| Musicians: Joshua Scott 'JC' Chasez (vcls); Joseph 'Joey' Anthony Fatone Jr (vcls); James Lance 'Lansten' Bass (vcls); Chris Kirkpatrick (vcls); Justin Timberlake (vcls) | |||||||
| Producers: Kristian Lundin | |||||||
| Writers: Max Martin/Kristian Lundin | |||||||
| 74321505152 | Tearin' Up My Heart | 6 Sep 1997 | 40-61-111-190 | Pts: 7 | |||
| 19 Jun 1999 | 9-14-20-25-34-51-57-64-82-78-101-74-73-177 | Pts: 61 | |||||
| Producers: Denniz Pop/Max Martin | |||||||
| Writers: Denniz Pop/Max Martin | |||||||
| 74321541122 | I Want You Back | 15 Nov 1997 | 62-118 | Pts: 2 | |||
| 20 Feb 1999 | 5-17-25-35-49-60-55-75-86-97-72-62-134 | Pts: 59 | |||||
| Label: Jive | |||||||
| Producers: Kristian Lundin/Jake Schulze | |||||||
| Writers: Kristian Lundin/Jake Schulze/Andreas Carlsson | |||||||
| 925020 2 | Bye Bye Bye | 4 Mar 2000 | 3-8-11-20-28-37-44-58-87-97-119-115-104-101 | Pts: 89 | |||
| sales: 200000 | |||||||
| Producers: various | |||||||
| 9220272 | No Strings Attached LP | 25 Mar 2000 | 14-39-47-56-67-79-121-174-xx-xx-xx-187-164-136-168-145-120-100-93-48-47-44-32-31-25-28-39-63-80-67-75-82-65-63-59-67-58-67-77-84-90 | Pts: 99 | |||
| sales: 100000 | |||||||
| 13 Jan 2001 | 135-138-152-xx-xx-xx-179 | ||||||
| Producers: Rami Yacoub | |||||||
| Writers: Max Martin/Rami Yacoub/Andreas Carlsson | |||||||
| 9251082 | It's Gonna Be Me | 9 Sep 2000 | 9-18-28-41-54-62-64-69-89-85-84-93-108-138-151-166-166 | Pts: 49 | |||
| 13 Jan 2001 | 123-137-150-188 | ||||||
| Producers: BT/Justin Timberlake/Wade J. Robson | |||||||
| Writers: Justin Timberlake/Wade J. Robson | |||||||
| 9252422 | Pop | 14 Jul 2001 | 9-17-25-30-41-56-68-71-76-xx-105-144-xx-xx-193 | Pts: 34 | |||
| Producers: Timberlake/Robson/various | |||||||
| 9223642 | Celebrity LP | 28 Jul 2001 | 12-26-43-66-101 | Pts: 15 | |||
| sales: 100000 | |||||||
| 4 May 2002 | 26-34-48-61 | Pts: 10 | |||||
| Producers: The Neptunes | |||||||
| Writers: Justin Timberlake/Chad Hugo/Pharrell Williams | |||||||
| 925331 2 | Girlfriend | 20 Apr 2002 | 2-3-4-7-15-21-28-31-41-52-63-63 | Pts: 133 | |||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006